Models | |||||||
---|---|---|---|---|---|---|---|
Model | Boom Length Ft [m] |
Capacity (Max Reach) Lb [Kg] |
Capacity (Min Reach) Lb [Kg] |
Spec Sheet | Standard Winch | Overturning Moment Ft-lb [n-m] |
Crane Weight Lb [Kg] |
DT5-20 | 20 [6.10] | 5,000 [2,268] | 15,800 [7,167] | View Spec Sheet | Braden PD12C | 181,000 [245,403] |
2,700 [1,225] |
DT5-30 | 30 [9.14] | 2,900 [1,315] | 11,900 [5,398] | 2,900 [1,315] | |||
DT5-40 | 40 [12.19] | 1,900 [862] | 8,100 [3,674] | 3,100 [1,406] | |||
DT10-20 | 20 [6.10] | 9,300 [4,218] | 30,400 [13,789] | View Spec Sheet | Braden PD12C | 320,500 [434,540] |
3,550 [1,610] |
DT10-30 | 30 [9.14] | 5,600 [2,540] | 23,100 [10,478] | 3,800 [1,724] | |||
DT10-40 | 40 [12.19] | 3,800 [1,724] | 18,500 [8,391] | 4,100 [1,860] | |||
DT10-50 | 50 [15.24] | 2,700 [1,225] | 15,400 [6,985] | 4,400 [1,996] | |||
DT20-20 | 20 [6.10] | 16,100 [7,303] | 52,200 [23,678] | View Spec Sheet | Braden PD15B | 551,200 [747,327] |
6,650 [3,016] |
DT20-30 | 30 [9.14] | 9,800 [4,445] | 39,500 [17,917] | 7,150 [3,243] | |||
DT20-40 | 40 [12.19] | 6,600 [2,994] | 31,600 [14,334] | 7,700 [3,493] | |||
DT20-50 | 50 [15.24] | 4,600 [2,087] | 26,100 [11,839] | 8,250 [3,742] | |||
DT40-30 | 30 [9.14] | 21,700 [9,843] | 79,200 [35,925] | View Spec Sheet | Braden PD15B | 1,194,300 [1,619,253] |
11,200 [5,080] |
DT40-40 | 40 [12.19] | 15,000 [6,804] | 63,000 [28,576] | 11,850 [5,375] | |||
DT40-50 | 50 [15.24] | 11,000 [4,990] | 38,500 [17,463] | 12,500 [5,670] | |||
DT40-60 | 60 [18.29] | 8,300 [3,765] | 44,100 [20,003] | 13,150 [5,965] | |||
DT60-40 | 40 [12.19] | 22,500 [10,206] | 98,400 [44,633] | View Spec Sheet | Braden CH210A | 1,765,900 [2,394,239] |
17,150 [7,779] |
DT60-50 | 50 [15.24] | 16,500 [7,484] | 81,500 [36,968] | 18,150 [8,223] | |||
DT60-60 | 60 [18.29] | 12,500 [5,670] | 69,300 [31,434] | 19,150 [8,686] | |||
DT60-70 | 70 [21.34] | 9,500 [4,309] | 59,900 [27,170] | 20,150 [9,140] | |||
DT60-80 | 80 [24.38] | 7,300 [3,311] | 52,400 [23,768] | 21,150 [9,594] | |||
DT80-50 | 50 [15.24] | 32,600 [14,787] | 145,100 [65,816] | View Spec Sheet | Braden CH280B | 3,227,000 [4,375,225] |
32,500 [14,742] |
DT80-60 | 60 [18.29] | 25,000 [11,340] | 123,100 [55,837] | 34,000 [15,422] | |||
DT80-70 | 70 [21.34] | 19,500 [8,845] | 106,400 [48,626] | 35,500 [16,103] | |||
DT80-80 | 80 [24.38] | 15,200 [6,895] | 93,100 [42,229] | 37,000 [16,783] | |||
DT80-100 | 100 [30.48] | 9,900 [4,491] | 74,400 [33,747] | 40,000 [18,144] | |||
DT150-60 | 60 [18.29] | 60,400 [27,397] | 284,900 [129,228] | View Spec Sheet | Braden CH400B | 7,080,800 [9,600,275] |
60,350 [27,375] |
DT150-70 | 70 [21.34] | 49,300 [22,362] | 248,300 [112,627] | 62,650 [28,418] | |||
DT150-80 | 80 [24.38] | 40,900 [18,552] | 219,500 [99,564] | 64,950 [29,461] | |||
DT150-100 | 100 [30.48] | 29,500 [13,381] | 177,700 [80,603] | 69,550 [31,548] | |||
DT150-110 | 110 [33.53] | 24,900 [11,294] | 161,400 [73,210] | 71,850 [32,591] | |||
DT300-60 | 60 [18.29] | 90,800 [41,186] | 402,600 [182,616] | View Spec Sheet | Braden CH400B | 10,334,800 [14,012,107] |
110,850 [50,281] |
DT300-70 | 70 [21.34] | 74,200 [33,657] | 350,300 [158,893] | 114,200 [51,801] | |||
DT300-80 | 80 [24.38] | 61,500 [27,896] | 309,200 [140,250] | 117,500 [53,298] | |||
DT300-100 | 100 [30.48] | 44,500 [20,185] | 248,700 [113,262] | 124,200 [56,337] | |||
DT300-110 | 110 [33.53] | 37,400 [16,964] | 226,400 [102,693] | 127,550 [57,856] |
Note: Specifications are subject to change without notice or obligation. Please contact us for details.
Fixed Boom Crane
Lower your crane maintenance costs with a Fixed Boom crane from Allied Marine Crane. A sealed box boom gives you high capacity with low maintenance. Fixed booms have the strength of a regular square section boom with a fraction of the weight. With optional pinned boom joints, the FX/DT series can be efficiently stored and transported. Boom lengths up to 125 feet and capacities of up to 150 tons allow the Fixed Boom crane to match many applications. If you are looking for lightweight strength and cost competitve pricing, look no further than the Allied Fixed Boom Crane.
Features
- 2 Roller Bearing Sheaves
- Swivel Hook and Safety Latch
- 3 Part Marine Coating System
- Double Tapered Boom
- Gravity Boom Angle Indicator
- One Piece Tubular Construction Pedestal
- OSHA Compliant
- Electric Motor
- Built in Drip Pan and Return Filter
- Open Turret Design
- Spring Applied Automatic Brakes (Swing)
- 360° Continuous Rotation
- Heavy Duty Marine Hydraulic Cylinders
- Load Hold Valves
- Crane Mounted or Remote Power Pack
Options
- Explosion Proof
- Cold Weather Steel
- Cab Air Conditioning and Heater
- Heave Compensation
- Stainless Steel Cylinder Rods
- ABS Certification
- API-2C Monogram
- Load Indicator
- Flood Lights
- Stainless Steel Hydraulic Tank
Scroll to View Full Chart >>