Form Number | Description | Date Revised | |
---|---|---|---|
80-1397 | (2410 Kb) | Lubrication Points | 7/12/2023 |
80-1398 | (106 Kb) | Fluid Selection, Specifi cations, and Capacities | 7/12/2023 |
80-1166-LC90-205 | (328 Kb) | Swivel Box Joint Wear Check | 11/07/2022 |
80-1166-LC90-203 | (328 Kb) | Swivel Box Joint Wear Check | 7/20/2022 |
80-1166-LC90-204 | (328 Kb) | Swivel Box Joint Wear Check | 7/20/2022 |
80-1385 | (1884 Kb) | Daily/Shift Maintenance | 6/29/2022 |
80-1384 | (6167 Kb) | Lubrication Points | 6/28/2022 |
80-1166-LC90-202 | (328 Kb) | Swivel Box Joint Wear Check | 6/07/2022 |
80-1382 | (43735 Kb) | Service Manual, Dana 8000 Series Transmission | 6/02/2022 |
80-1381 | (44699 Kb) | Service Manual, Dana 6000 Series Transmission | 6/01/2022 |
80-1376 | (156 Kb) | Maintenance Checklists | 3/07/2022 |
80-1375 | (17615 Kb) | Filter Service | 3/07/2022 |
80-1377 | (7921 Kb) | Daily/Shift Maintenance | 3/07/2022 |
80-1270 | (7921 Kb) | Daily/Shift Maintenance | 3/07/2022 |
80-891 | (524 Kb) | Wheels & Tires | 11/18/2021 |
80-1166-CHD100-310 | (328 Kb) | Swivel Box Joint Wear Check | 10/13/2021 |
80-1371 | (9859 Kb) | Service Manual, Rimpull Drive Axle Kit | 9/17/2021 |
80-1269 | (151 Kb) | Maintenance Checklists | 9/02/2021 |
80-1225 | (54 Kb) | Maintenance Checklists | 9/02/2021 |
80-1166-LC90-201 | (111 Kb) | Swivel Box Joint Wear Check | 7/30/2021 |
Page 4 of 28