Form Number | Description | Date Revised | |
---|---|---|---|
80-1377 | (7921 Kb) | Daily/Shift Maintenance | 3/07/2022 |
80-1270 | (7921 Kb) | Daily/Shift Maintenance | 3/07/2022 |
80-1381 | (44699 Kb) | Service Manual, Dana 6000 Series Transmission | 6/01/2022 |
80-1382 | (43735 Kb) | Service Manual, Dana 8000 Series Transmission | 6/02/2022 |
80-1166-LC90-202 | (328 Kb) | Swivel Box Joint Wear Check | 6/07/2022 |
80-1384 | (6167 Kb) | Lubrication Points | 6/28/2022 |
80-1385 | (1884 Kb) | Daily/Shift Maintenance | 6/29/2022 |
80-1166-LC90-203 | (328 Kb) | Swivel Box Joint Wear Check | 7/20/2022 |
80-1166-LC90-204 | (328 Kb) | Swivel Box Joint Wear Check | 7/20/2022 |
80-1166-LC90-205 | (328 Kb) | Swivel Box Joint Wear Check | 11/07/2022 |
80-1397 | (2410 Kb) | Lubrication Points | 7/12/2023 |
80-1398 | (106 Kb) | Fluid Selection, Specifi cations, and Capacities | 7/12/2023 |
80-1401 | (221 Kb) | Accumulator Charging Valve Service Instructions | 8/08/2023 |
80-1402 | (6008 Kb) | Filter Service | 8/15/2023 |
80-1403 | (2908 Kb) | Daily/Shift Maintenance | 8/15/2023 |
80-1404 | (302 Kb) | Towing | 8/15/2023 |
80-1405 | (150 Kb) | Maintenance Checklists | 8/15/2023 |
80-1406 | (50 Kb) | Preventive / Scheduled Maintenance | 8/15/2023 |
80-1407 | (734 Kb) | Lubrication | 8/15/2023 |
80-1409 | (1562 Kb) | Start & Stop Procedures | 8/15/2023 |
Page 25 of 28