Wagner

Service Instructions

Form Number Description Date Revised
80-613 (36 Kb) Transmission Circuit Check Points 5/31/1998
80-590 (102 Kb) L90 Carriage Materials 4/13/1998
80-585 (42 Kb) Accumulator Charging Valve 3/31/1998
80-588 (717 Kb) Duo-Cone Seal Installation 3/31/1998
80-500 (149 Kb) Axle Installation 3/31/1998
80-384 (230 Kb) Electrical Schematic - Forward and Reverse Controls 3/31/1998
80-513 (258 Kb) Brake System Operation - Wet Disc 1/01/1998
80-581 (935 Kb) Magnet Prevenitive Maintenance Manual (JB Winkle) 11/20/1997
80-570 (267 Kb) Air Compressor Service 10/31/1997
80-043 (14768 Kb) 3418P Axle Service Instructions 10/17/1997
80-014 (75 Kb) Participants Questionaire 10/17/1997
80-136 (55 Kb) Service Bulletin Explanation 10/17/1997
80-138 (61 Kb) Driveline Locations (4-Wheel Drive) 10/17/1997
80-139 (55 Kb) Driveline Locations (4-Wheel Drive) 10/17/1997
80-191 (102 Kb) Driveline Location - L4120 10/17/1997
80-192 (169 Kb) Driveline Location - L490 10/17/1997
80-193 (38 Kb) Driveline Location - L480 10/17/1997
80-217 (178 Kb) CC100 Start-Up Procedures 10/17/1997
80-223 (617 Kb) Glossary of Hydraulic Terms 10/17/1997
80-571 (52 Kb) Driveline Flange Orientation L4115 and L4100 8/31/1997

Page 20 of 28

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28