Form Number | Description | Date Revised | |
---|---|---|---|
80-1382 | (43735 Kb) | Service Manual, Dana 8000 Series Transmission | 6/02/2022 |
80-1384 | (6167 Kb) | Lubrication Points | 6/28/2022 |
80-1385 | (1884 Kb) | Daily/Shift Maintenance | 6/29/2022 |
80-1386 | (4725 Kb) | Filter Service | 5/02/2024 |
80-139 | (55 Kb) | Driveline Locations (4-Wheel Drive) | 10/17/1997 |
80-1397 | (2410 Kb) | Lubrication Points | 7/12/2023 |
80-1398 | (106 Kb) | Fluid Selection, Specifi cations, and Capacities | 7/12/2023 |
80-140 | (79 Kb) | OBSOLETE - Volt Guard Operation | 5/01/1975 |
80-1401 | (221 Kb) | Accumulator Charging Valve Service Instructions | 8/08/2023 |
80-1402 | (6008 Kb) | Filter Service | 8/15/2023 |
80-1403 | (2908 Kb) | Daily/Shift Maintenance | 8/15/2023 |
80-1404 | (302 Kb) | Towing | 8/15/2023 |
80-1405 | (150 Kb) | Maintenance Checklists | 8/15/2023 |
80-1406 | (50 Kb) | Preventive / Scheduled Maintenance | 8/15/2023 |
80-1407 | (734 Kb) | Lubrication | 8/15/2023 |
80-1408 | (55 Kb) | Fluid Selection, Specifications, and Capacities | 10/09/2023 |
80-1409 | (1562 Kb) | Start & Stop Procedures | 8/15/2023 |
80-1412 | (21806 Kb) | Filter Service | 9/08/2023 |
80-1413 | (8534 Kb) | Daily/Shift Maintenance | 9/08/2023 |
80-1414 | (149 Kb) | Maintenance Checklists | 9/08/2023 |
Page 13 of 28