Form Number | Description | Date Revised | |
---|---|---|---|
80-1404 | (302 Kb) | Towing | 8/15/2023 |
80-1403 | (2908 Kb) | Daily/Shift Maintenance | 8/15/2023 |
80-1402 | (6008 Kb) | Filter Service | 8/15/2023 |
80-1401 | (221 Kb) | Accumulator Charging Valve Service Instructions | 8/08/2023 |
80-140 | (79 Kb) | OBSOLETE - Volt Guard Operation | 5/01/1975 |
80-1398 | (106 Kb) | Fluid Selection, Specifi cations, and Capacities | 7/12/2023 |
80-1397 | (2410 Kb) | Lubrication Points | 7/12/2023 |
80-139 | (55 Kb) | Driveline Locations (4-Wheel Drive) | 10/17/1997 |
80-1386 | (4725 Kb) | Filter Service | 5/02/2024 |
80-1385 | (1884 Kb) | Daily/Shift Maintenance | 6/29/2022 |
80-1384 | (6167 Kb) | Lubrication Points | 6/28/2022 |
80-1382 | (43735 Kb) | Service Manual, Dana 8000 Series Transmission | 6/02/2022 |
80-1381 | (44699 Kb) | Service Manual, Dana 6000 Series Transmission | 6/01/2022 |
80-138 | (61 Kb) | Driveline Locations (4-Wheel Drive) | 10/17/1997 |
80-1377 | (7921 Kb) | Daily/Shift Maintenance | 3/07/2022 |
80-1376 | (156 Kb) | Maintenance Checklists | 3/07/2022 |
80-1375 | (17615 Kb) | Filter Service | 3/07/2022 |
80-1371 | (9859 Kb) | Service Manual, Rimpull Drive Axle Kit | 9/17/2021 |
80-1367 | (151 Kb) | Radiator Fill Procedures | 7/06/2021 |
80-1366 | (386 Kb) | Periodic Draining of Fuel Tank | 7/06/2021 |
Page 16 of 28