Form Number | Description | Date Revised | |
---|---|---|---|
80-1294 | (55 Kb) | Maintenance Checklists | 6/16/2021 |
80-1358 | (378 Kb) | Jack Locations | 6/30/2021 |
80-1359 | (4962 Kb) | Filter Service | 6/30/2021 |
80-1361 | (1601 Kb) | Daily/Shift Maintenance | 6/30/2021 |
80-1362 | (26 Kb) | Preventive / Scheduled Maintenance | 6/30/2021 |
80-1363 | (910 Kb) | Lubrication Points | 6/30/2021 |
80-1364 | (53 Kb) | Lubricant Selection, Specifications, and Capacities | 6/30/2021 |
80-1365 | (7949 Kb) | Start & Stop Procedures | 6/30/2021 |
80-1366 | (386 Kb) | Periodic Draining of Fuel Tank | 7/06/2021 |
80-1367 | (151 Kb) | Radiator Fill Procedures | 7/06/2021 |
80-222 | (124 Kb) | Center Swivel Bearing Adjustment Procedure | 7/13/2021 |
80-1166-L4120-254 | (111 Kb) | Swivel Box Joint Wear Check | 7/19/2021 |
80-1166-LC90-201 | (111 Kb) | Swivel Box Joint Wear Check | 7/30/2021 |
80-1269 | (151 Kb) | Maintenance Checklists | 9/02/2021 |
80-1225 | (54 Kb) | Maintenance Checklists | 9/02/2021 |
80-1371 | (9859 Kb) | Service Manual, Rimpull Drive Axle Kit | 9/17/2021 |
80-1166-CHD100-310 | (328 Kb) | Swivel Box Joint Wear Check | 10/13/2021 |
80-891 | (524 Kb) | Wheels & Tires | 11/18/2021 |
80-1376 | (156 Kb) | Maintenance Checklists | 3/07/2022 |
80-1375 | (17615 Kb) | Filter Service | 3/07/2022 |
Page 24 of 28