
| Form Number | Description | Date Revised | |
|---|---|---|---|
| 80-1382 | (43735 Kb) | Service Manual, Dana 8000 Series Transmission | 6/02/2022 |
| 80-1317 | (2346 Kb) | Service Manual, Front and Rear Axles | 8/22/2024 |
| 80-1328 | (1490 Kb) | Service Manual, Front and Rear Axles | 8/28/2020 |
| 80-1329 | (1058 Kb) | Service Manual, Front Axle | 8/31/2020 |
| 80-1312 | (1486 Kb) | Service Manual, Front Axle | 8/21/2024 |
| 80-1254 | (1599 Kb) | Service Manual, Front Axle | 8/21/2024 |
| 80-1283 | (1601 Kb) | Service Manual, Front Axle | 8/21/2024 |
| 80-1212 | (3457 Kb) | Service Manual, Front Axle | 2/26/2018 |
| 80-1129 | (4674 Kb) | Service Manual, Kessler Axles | 8/07/2015 |
| 80-1072 | (16970 Kb) | Service Manual, Kessler Front Axle | 5/20/2014 |
| 80-968 | (364 Kb) | Service Manual, Mesabi Aluminum Tube Air to Oil Cooler | 11/01/2011 |
| 80-967 | (2370 Kb) | Service Manual, Mesabi Copper Tube RAD/CAC | 6/19/2014 |
| 80-969 | (476 Kb) | Service Manual, Mesabi High Efficiency Copper Tube Air to Oil Cooler | 11/01/2011 |
| 80-1213 | (2273 Kb) | Service Manual, Rear Axle | 8/21/2024 |
| 80-1357 | (6463 Kb) | Service Manual, Rear Axle | 10/24/2023 |
| 80-1371 | (9859 Kb) | Service Manual, Rimpull Drive Axle Kit | 9/17/2021 |
| 80-970 | (322 Kb) | Service Manual, RTTS Tube & Shell Cooler | 12/01/2010 |
| 80-1155 | (6511 Kb) | Service Manual; Kessler Axle | 2/23/2015 |
| 80-1227 | (128 Kb) | Service Position | 1/04/2018 |
| 80-1192 | (1013 Kb) | Service Position - Chipdozers | 2/28/2017 |
Page 23 of 28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28