
| Form Number | Description | Date Revised | |
|---|---|---|---|
| 80-1009-047622 | (731 Kb) | L90F-622 Pressure Adjustments | 1/18/2013 |
| 80-434 | (509 Kb) | Loading & Unloading Pictures | 7/24/1997 |
| 80-257 | (21 Kb) | Lubricant Selection & Specifications | 1/29/2014 |
| 80-1154 | (490 Kb) | Lubricant Selection & Specifications | 2/08/2017 |
| 80-1364 | (53 Kb) | Lubricant Selection, Specifications, and Capacities | 6/30/2021 |
| 80-1340 | (53 Kb) | Lubricant Selection, Specifications, and Capacities | 11/10/2020 |
| 80-1415 | (2958 Kb) | Lubrication | 9/08/2023 |
| 80-1407 | (734 Kb) | Lubrication | 8/15/2023 |
| 80-1243 | (123 Kb) | Lubrication | 6/06/2018 |
| 80-1222 | (458 Kb) | Lubrication | 1/04/2018 |
| 80-1183 | (1174 Kb) | Lubrication Points | 2/08/2017 |
| 80-1164 | (103 Kb) | Lubrication Points | 4/11/2016 |
| 80-1142 | (632 Kb) | Lubrication Points | 11/06/2015 |
| 80-1384 | (6167 Kb) | Lubrication Points | 6/28/2022 |
| 80-1363 | (910 Kb) | Lubrication Points | 6/30/2021 |
| 80-1339 | (872 Kb) | Lubrication Points | 11/10/2020 |
| 80-1397 | (2410 Kb) | Lubrication Points | 7/12/2023 |
| 80-1310 | (238 Kb) | Lubrication Points | 10/29/2019 |
| 80-1272 | (105 Kb) | Lubrication Points | 3/07/2019 |
| 80-1281 | (667 Kb) | Lubrication Points | 4/22/2019 |
Page 13 of 28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28