Document Number | Description | Date Revised | Serial Number | |
---|---|---|---|---|
80-798 | (4001 Kb) | Wheel Parts List and Setup Instructions | 9/29/2009 | Balers built prior to 2008 |
80-826 | (644 Kb) | 280/285/380/385 DVC-10 Controls - Hydro Baler | 3/31/2007 | ASC-0385-048 |
89-005 | (714 Kb) | 280/285/380/385 DVC-10 Controls - Engine Baler | 4/30/2007 | ASC-385-066,385-077- |
89-007 | (268 Kb) | Freeman 380/385 Controls (Pre DVC-10) | 5/31/2007 | - |
89-019 | (540 Kb) | 280/285/380/385 IQAN Controls - Engine Baler | 5/30/2009 | Prior to 1/1/2012 |
89-019 | (540 Kb) | 280/285/380/385 IQAN Controls - Engine Baler | 5/30/2009 | Prior to 1/1/2012 |
89-021 | (1853 Kb) | 280/285/380/385 IQAN Controls - Hydro Baler | 3/05/2020 | Balers built in 2016 and before |
89-022 | (274 Kb) | 80/85 HYDRO Baler - Connecting to Baler | 5/04/2010 | - |
89-032 | (11783 Kb) | 375/385 Operator/Parts Manual Addendum, Tailless Knotter | 12/26/2013 | Starting with: ASC-0375-008 & 385E16-106 |
89-052 | (9874 Kb) | Side Feed Driveline Addendum | 1/21/2020 | |
89-053 | (13616 Kb) | Side Feed Gearbox Addendum, 3-Tie | 2/02/2015 | |
89-054 | (5669 Kb) | Wheel Parts List and Setup Instructions | 7/28/2014 | Balers built in 2008 and newer |
89-058 | (561 Kb) | IQAN Manual, 280/380, 285/385 Engine Balers | 11/15/2012 | Starting with: 380E15-004, 385E15-109 |
89-063 | (5478 Kb) | Stroke & Bale Counter Operator's, Installation, Parts Manual | 5/14/2013 | |
89-096 | (20745 Kb) | Sidefeed Gearbox Baler, 3-Tie Parts Addendum | 10/01/2016 | SN starting with: 375E21G032 |
89-113 | (1981 Kb) | IQAN Manual, 80-85 Series Hydro Balers | 6/29/2017 | Balers built 2017 and later |
92-036k | (1575 Kb) | Engine Baler Controls (Kubota, Tier 4) | 7/15/2019 | |
92-053 | (1308 Kb) | Bale Scale Operator's, Installation, Parts Manual | 9/14/2012 | Prior to 12/31/2012 |
92-054 | (1766 Kb) | Bale Scale Operator's, Installation, Parts Manual | 8/13/2013 | After 1/1/2013 |
92-070 | (1490 Kb) | Start/Stop Procedure (Kubota, Tier 4) | 7/15/2019 |
Page 1 of 2
1 2