Document Number | Description | Date Revised | |
---|---|---|---|
88-002 | (395 Kb) | Knotter Rebuild Kit | 10/18/2023 |
88-023 | (397 Kb) | Bale Scale Brochure | 10/18/2023 |
88-028 | (365 Kb) | Stroke & Bale Counter | 11/12/2024 |
88-041 | (1482 Kb) | 21"x14" Kit (906722) Flyer | 10/18/2023 |
88-048-110 | (717 Kb) | Upgrade Kits & Service Packs | 6/27/2024 |
88-048-121 | (716 Kb) | Rebuild your Baler | 10/18/2023 |
88-048-70 | (365 Kb) | Knotter Rebuilds | 10/18/2023 |
88-050-20 | (304 Kb) | Chamber Liner Kits | 10/18/2023 |
88-050-40 | (525 Kb) | Steel Pinion Bearing Housing | 10/18/2023 |
88-054-03 | (583 Kb) | Kubota Tier 4 Engine | 10/18/2023 |
88-055 | (598 Kb) | Feed Store Friendly Bale Chamber 14"X21" | 10/18/2023 |
88-056 | (294 Kb) | Heavy Duty Drawbar Mount | 10/18/2023 |
88-057 | (304 Kb) | Heavy Duty Connecting Rod Pin | 10/18/2023 |
88-058 | (144 Kb) | Gooseneck Drawbar | 10/18/2023 |
88-070 | (674 Kb) | Twine Finger Replacement Kits | 4/09/2024 |
Note: Specifications are subject to change without notice or obligation. Please consult your dealer for details.