Form Number | Description | Date Revised | |
---|---|---|---|
80-1246 | (151 Kb) | Maintenance Checklists | 2/04/2019 |
80-1245 | (395 Kb) | Daily/Shift Maintenance | 6/06/2018 |
80-1244 | (31 Kb) | Preventive / Scheduled Maintenance | 6/06/2018 |
80-1243 | (123 Kb) | Lubrication | 6/06/2018 |
80-1242 | (45 Kb) | Fluid Selection, Specifications, and Capacities | 7/08/2020 |
80-1241 | (1648 Kb) | Filter Service | 6/06/2018 |
80-1240 | (267 Kb) | Jacking Locations | 6/06/2018 |
80-1239 | (860 Kb) | Start & Stop Procedures | 7/08/2020 |
80-1237 | (288 Kb) | Tailpost Service | 10/31/2024 |
80-1236 | (106 Kb) | Fuel Water Separator Service Instructions | 5/22/2018 |
80-1235 | (173 Kb) | Cummins Tier 4 Fault Codes | 11/10/2020 |
80-1228 | (2792 Kb) | Wagner Smart Screen Service/Troubleshooting Screens | 12/11/2023 |
80-1227 | (128 Kb) | Service Position | 1/04/2018 |
80-1226 | (145 Kb) | Towing | 1/04/2018 |
80-1225 | (54 Kb) | Maintenance Checklists | 9/02/2021 |
80-1224 | (359 Kb) | Daily/Shift Maintenance | 1/04/2018 |
80-1223 | (31 Kb) | Preventive / Scheduled Maintenance | 1/04/2018 |
80-1222 | (458 Kb) | Lubrication | 1/04/2018 |
80-1221 | (54 Kb) | Fluid Selection, Specifications, and Capacities | 1/04/2018 |
80-1220 | (55 Kb) | ECM Communications Port | 1/03/2018 |
Page 21 of 28