
| Form Number | Description | Date Revised | |
|---|---|---|---|
| 80-1166-LC90-201 | (111 Kb) | Swivel Box Joint Wear Check | 7/30/2021 |
| 80-1166-LC90-202 | (328 Kb) | Swivel Box Joint Wear Check | 6/07/2022 |
| 80-1166-LC90-203 | (328 Kb) | Swivel Box Joint Wear Check | 7/20/2022 |
| 80-1166-LC90-204 | (328 Kb) | Swivel Box Joint Wear Check | 7/20/2022 |
| 80-1166-LC90-205 | (328 Kb) | Swivel Box Joint Wear Check | 11/07/2022 |
| 80-1166-LC90-207 | (113 Kb) | Swivel Box Joint Wear Check | 10/11/2023 |
| 80-1166-LC90-208 | (113 Kb) | Swivel Box Joint Wear Check | 11/02/2023 |
| 80-212 | (425 Kb) | System Capacities | 7/23/1997 |
| 80-1237 | (288 Kb) | Tailpost Service | 10/31/2024 |
| 80-119 | (91 Kb) | Tailpost Service & Inspection | 2/26/2014 |
| 80-1075 | (1272 Kb) | Tailpost Service, L60 | 6/11/2014 |
| 80-669 | (250 Kb) | Tank Type Engine Heater | 3/31/2001 |
| 80-812 | (345 Kb) | Torque Converter Installation | 1/31/2006 |
| 80-1226 | (145 Kb) | Towing | 1/04/2018 |
| 80-1247 | (189 Kb) | Towing | 6/06/2018 |
| 80-1404 | (302 Kb) | Towing | 8/15/2023 |
| 80-1279 | (175 Kb) | Towing | 4/22/2019 |
| 80-1169 | (105 Kb) | Towing Eyes | 6/01/2016 |
| 80-613 | (36 Kb) | Transmission Circuit Check Points | 5/31/1998 |
| 80-469 | (47 Kb) | Transmission Circuit Plumbing | 1/31/2005 |
Page 26 of 28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28