
| Form Number | Description | Date Revised | |
|---|---|---|---|
| 80-1412 | (21807 Kb) | Filter Service | 9/08/2023 |
| 80-1413 | (8535 Kb) | Daily/Shift Maintenance | 9/08/2023 |
| 80-1414 | (151 Kb) | Maintenance Checklists | 9/08/2023 |
| 80-1415 | (2958 Kb) | Lubrication | 9/08/2023 |
| 80-1416 | (1480 Kb) | Cab Pressurizer Service | 9/18/2023 |
| 80-1111 | (18978 Kb) | Automatic Temperature Control - Service | 9/18/2023 |
| 80-1417 | (55 Kb) | Fluid Selection, Specifications, and Capacities | 9/19/2023 |
| 80-1408 | (55 Kb) | Fluid Selection, Specifications, and Capacities | 10/09/2023 |
| 80-1419 | (869 Kb) | Troubleshooting Guide - Auto Lube System | 10/11/2023 |
| 80-1166-LC90-207 | (113 Kb) | Swivel Box Joint Wear Check | 10/11/2023 |
| 80-1357 | (6463 Kb) | Service Manual, Rear Axle | 10/24/2023 |
| 80-1262 | (854 Kb) | Service Instructions - MICO 466 Series Single Power Brake Valve | 10/26/2023 |
| 80-893 | (140 Kb) | Service Instructions - MICO Brake Valve Pedal Assembly | 10/26/2023 |
| 80-1166-LC90-208 | (113 Kb) | Swivel Box Joint Wear Check | 11/02/2023 |
| 80-1421 | (863 Kb) | Expander Pins, Chipdozers and Landfill Compactors | 11/20/2023 |
| 80-1425 | (55 Kb) | Fluid Selection, Specifications, and Capacities | 12/07/2023 |
| 80-1426 | (1462 Kb) | Daily/Shift Maintenance | 12/07/2023 |
| 80-1427 | (147 Kb) | Maintenance Checklists | 12/07/2023 |
| 80-1428 | (19394 Kb) | Filter Service | 12/07/2023 |
| 80-1429 | (26 Kb) | Preventive / Scheduled Maintenance | 12/08/2023 |
Page 26 of 28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28