
| Form Number | Description | Date Revised | |
|---|---|---|---|
| 80-1239 | (860 Kb) | Start & Stop Procedures | 7/08/2020 |
| 80-1341 | (1021 Kb) | Start & Stop Procedures | 11/10/2020 |
| 80-1365 | (7949 Kb) | Start & Stop Procedures | 6/30/2021 |
| 80-1182 | (2719 Kb) | Start & Stop Procedures | 2/08/2017 |
| 80-1444 | (1558 Kb) | Start & Stop Procedures | 5/23/2024 |
| 80-1475 | (5117 Kb) | Start & Stop Procedures | 12/10/2025 |
| 80-1409 | (1562 Kb) | Start & Stop Procedures | 8/15/2023 |
| 80-251 | (1419 Kb) | Steering Control Unit Repair Information | 7/23/1997 |
| 80-423 | (2418 Kb) | Steering Control Unit Service | 6/10/2024 |
| 80-252 | (259 Kb) | Steering Valve | 7/23/1997 |
| 80-850 | (44 Kb) | Structural Welding Repair - Wagner | 8/01/2012 |
| 80-1166 | (53 Kb) | Swivel Box Joint Wear Check | 4/21/2016 |
| 80-1166-103299 | (152 Kb) | Swivel Box Joint Wear Check | |
| 80-1166-103300 | (805 Kb) | Swivel Box Joint Wear Check | |
| 80-1166-103301 | (805 Kb) | Swivel Box Joint Wear Check | |
| 80-1166-103302 | (805 Kb) | Swivel Box Joint Wear Check | |
| 80-1166-LC120-201 | (111 Kb) | Swivel Box Joint Wear Check | 11/12/2020 |
| 80-1166-CHD100-308 | (113 Kb) | Swivel Box Joint Wear Check | |
| 80-1166-CHD100-307 | (113 Kb) | Swivel Box Joint Wear Check | 3/29/2021 |
| 80-1166-CHD100-310 | (328 Kb) | Swivel Box Joint Wear Check | 10/13/2021 |
Page 25 of 29
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29