
| Form Number | Description | Date Revised | |
|---|---|---|---|
| 80-1263 | (1086 Kb) | Electric Shift Control Plumbing | 2/15/2019 |
| 80-1264 | (324 Kb) | Transmission Clutch Modulation | 2/15/2019 |
| 80-1246 | (151 Kb) | Maintenance Checklists | 2/04/2019 |
| 80-1248 | (1160 Kb) | IQAN Service/Troubleshooting Screens | 8/24/2018 |
| 80-1247 | (189 Kb) | Towing | 6/06/2018 |
| 80-1243 | (123 Kb) | Lubrication | 6/06/2018 |
| 80-1244 | (31 Kb) | Preventive / Scheduled Maintenance | 6/06/2018 |
| 80-1245 | (8633 Kb) | Daily/Shift Maintenance | 6/06/2018 |
| 80-1240 | (267 Kb) | Jacking Locations | 6/06/2018 |
| 80-1241 | (16656 Kb) | Filter Service | 6/06/2018 |
| 80-1236 | (106 Kb) | Fuel Water Separator Service Instructions | 5/22/2018 |
| 80-1185 | (148 Kb) | Maintenance Checklists | 5/09/2018 |
| 80-1150 | (55 Kb) | Maintenance Checklists | 5/09/2018 |
| 80-1162 | (56 Kb) | Maintenance Checklists | 5/09/2018 |
| 80-1212 | (3457 Kb) | Service Manual, Front Axle | 2/26/2018 |
| 80-1214 | (134 Kb) | Wagner Hydraulic Cylinder Repair | 1/08/2018 |
| 80-1226 | (145 Kb) | Towing | 1/04/2018 |
| 80-1227 | (128 Kb) | Service Position | 1/04/2018 |
| 80-1221 | (54 Kb) | Fluid Selection, Specifications, and Capacities | 1/04/2018 |
| 80-1222 | (458 Kb) | Lubrication | 1/04/2018 |
Page 9 of 28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28