
| Form Number | Description | Date Revised | |
|---|---|---|---|
| 80-1344 | (497 Kb) | Hydraulic Tank Shutoff Ball Valves | 11/11/2020 |
| 80-1345 | (196 Kb) | Safety | 11/11/2020 |
| 80-1331 | (1939 Kb) | Wagner Smart Screen Service/Troubleshooting | 11/11/2020 |
| 80-1332 | (155 Kb) | Periodic Draining of Fuel Tank | 11/10/2020 |
| 80-1334 | (427 Kb) | Jack Locations | 11/10/2020 |
| 80-1335 | (5857 Kb) | Filter Service | 11/10/2020 |
| 80-1235 | (177 Kb) | Cummins Tier 4 Fault Codes | 11/10/2020 |
| 80-1337 | (1334 Kb) | Daily/Shift Maintenance | 11/10/2020 |
| 80-1338 | (26 Kb) | Preventive / Scheduled Maintenance | 11/10/2020 |
| 80-1339 | (872 Kb) | Lubrication Points | 11/10/2020 |
| 80-1340 | (53 Kb) | Lubricant Selection, Specifications, and Capacities | 11/10/2020 |
| 80-1341 | (1021 Kb) | Start & Stop Procedures | 11/10/2020 |
| 80-1166-CHD100-306 | (111 Kb) | Swivel Box Joint Wear Check | 9/25/2020 |
| 80-1329 | (1058 Kb) | Service Manual, Front Axle | 8/31/2020 |
| 80-1328 | (1490 Kb) | Service Manual, Front and Rear Axles | 8/28/2020 |
| 80-1325 | (8541 Kb) | Daily/Shift Maintenance | 7/08/2020 |
| 80-1326 | (21895 Kb) | Filter Service | 7/08/2020 |
| 80-1242 | (45 Kb) | Fluid Selection, Specifications, and Capacities | 7/08/2020 |
| 80-1239 | (860 Kb) | Start & Stop Procedures | 7/08/2020 |
| 80-1166-CHD100-305 | (111 Kb) | Swivel Box Joint Wear Check | 5/22/2020 |
Page 6 of 28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28