Wagner

Service Instructions

Form Number Description Date Revised
80-1361 (1601 Kb) Daily/Shift Maintenance 6/30/2021
80-1474 (5704 Kb) Daily/Shift Maintenance 12/09/2025
80-1469 (8541 Kb) Daily/Shift Maintenance 9/30/2025
80-1426 (1462 Kb) Daily/Shift Maintenance 12/07/2023
80-1413 (8535 Kb) Daily/Shift Maintenance 9/08/2023
80-1403 (2908 Kb) Daily/Shift Maintenance 8/15/2023
80-1385 (1884 Kb) Daily/Shift Maintenance 6/29/2022
80-1377 (7921 Kb) Daily/Shift Maintenance 3/07/2022
80-1295 (1301 Kb) Daily Shift Maintenance 8/06/2019
80-1448 (66 Kb) Daily Shift Checklist 5/30/2024
80-1208 (2707 Kb) Daily /Shift Maintenance 9/25/2017
80-1141 (621 Kb) Daily /Shift Maintenance 11/06/2015
80-104 (128 Kb) Cylinder Repair - Flairline Air Cylinders 7/23/1997
80-1235 (177 Kb) Cummins Tier 4 Fault Codes 11/10/2020
80-835 (96 Kb) Converter Impeller Kit Instructions 10/31/2006
80-965 (376 Kb) Converter Drive Plate Installation Instructions 11/11/2013
80-785 (175 Kb) Control Valve Torque Values 5/31/2005
80-280 (11966 Kb) Control Valve Service 8/01/1973
80-197 (649 Kb) Commercial Pump Rotation 5/01/1978
80-660 (158 Kb) Chip Dozer Operation Evaluation Form 1/31/2001

Page 25 of 29

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29