
| Form Number | Description | Date Revised | |
|---|---|---|---|
| 80-1285 | (9198 Kb) | Installation & Operation Manual, 9" Recording Monitor | 5/23/2019 |
| 80-1283 | (1601 Kb) | Service Manual, Front Axle | 8/21/2024 |
| 80-1282 | (75 Kb) | Lubrication Selection, Specifications, and Capacities | 4/22/2019 |
| 80-1281 | (667 Kb) | Lubrication Points | 4/22/2019 |
| 80-1280 | (220 Kb) | Jack Locations | 4/22/2019 |
| 80-1279 | (175 Kb) | Towing | 4/22/2019 |
| 80-1275 | (47 Kb) | Diagnostic Flash Codes, CAT Tier 4 | 3/07/2019 |
| 80-1274 | (916 Kb) | Start & Stop Procedures | 4/23/2019 |
| 80-1273 | (54 Kb) | Lubrication Selection, Specifications, and Capacities | 3/07/2019 |
| 80-1272 | (105 Kb) | Lubrication Points | 3/07/2019 |
| 80-1271 | (31 Kb) | Preventive/Scheduled Maintenance | 3/07/2019 |
| 80-1270 | (7921 Kb) | Daily/Shift Maintenance | 3/07/2022 |
| 80-1269 | (152 Kb) | Maintenance Checklists | 9/02/2021 |
| 80-1268 | (13351 Kb) | Filter Service | 3/07/2019 |
| 80-1267 | (258 Kb) | Jack Locations | 3/07/2019 |
| 80-1264 | (324 Kb) | Transmission Clutch Modulation | 2/15/2019 |
| 80-1263 | (1086 Kb) | Electric Shift Control Plumbing | 2/15/2019 |
| 80-1262 | (854 Kb) | Service Instructions - MICO 466 Series Single Power Brake Valve | 10/26/2023 |
| 80-1254 | (1599 Kb) | Service Manual, Front Axle | 8/21/2024 |
| 80-125 | (121 Kb) | DO NOT USE - Fire Suppression System Service | 10/31/1996 |
Page 20 of 28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28