
| Form Number | Description | Date Revised | |
|---|---|---|---|
| 80-671 | (28 Kb) | How to Replace Cylinder Gland Packing | 3/31/2001 |
| 80-669 | (250 Kb) | Tank Type Engine Heater | 3/31/2001 |
| 80-660 | (158 Kb) | Chip Dozer Operation Evaluation Form | 1/31/2001 |
| 80-652 | (1331 Kb) | Maintenance & Lube, CP160 | 12/31/2000 |
| 80-647 | (3723 Kb) | Operator's Manual | 12/31/2000 |
| 80-648 | (9 Kb) | Trimpot Adjustment for 245328 Electric Joystick | 11/30/2000 |
| 80-645 | (7 Kb) | L4130 Hydraulic Disconnect Kit Inst. Instructions | 9/30/2000 |
| 80-363 | (7303 Kb) | Operator's Manual | 7/10/2000 |
| 80-194 | (1363 Kb) | Expello Valve Service | 6/30/2000 |
| 80-638 | (707 Kb) | Wagner Lubrication (L90) Standard w/Clark Trans | 4/04/2000 |
| 80-630 | (597 Kb) | Gear Pump Service & Assembly | 2/29/2000 |
| 80-633 | (48 Kb) | L4115C/E Carriage Weld Details | 2/29/2000 |
| 80-489 | (1869 Kb) | Maintenance & Lube Manual, L4130C, USE 80-683 | 1/31/2000 |
| 80-509 | (186 Kb) | Hydraulic Load Indicator | 12/31/1999 |
| 80-248 | (337 Kb) | Park Brake Caliper Service | 10/31/1999 |
| 80-620 | (118 Kb) | 4WD Automatic Disconnect Installation (SD 080) | 10/31/1999 |
| 80-035 | (21 Kb) | How to Read Your Master Check Sheet | 8/31/1999 |
| 80-608 | (55 Kb) | Brake Valve Service | 2/28/1999 |
| 80-599 | (17 Kb) | Transmission Dipstick Marking Instructions | 8/31/1998 |
| 80-598 | (2528 Kb) | Operator's Manual | 8/13/1998 |
Page 19 of 28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28