Document Number | Description | Date Revised | |
---|---|---|---|
88-002 | (404 Kb) | Knotter Rebuild Kit | 12/04/2019 |
88-006 | (1407 Kb) | 1592 Big Baler Brochure | 2/28/2010 |
88-007 | (1195 Kb) | Water Extractor Brochure | 1/05/2022 |
88-012 | (2689 Kb) | 7000 Pull Type Bale Wagon Brochure | 12/21/2021 |
88-019 | (16618 Kb) | Hay Squeeze Lift Attachment Brochure | 7/12/2011 |
88-023 | (685 Kb) | Bale Scale Brochure | 6/08/2020 |
88-028 | (415 Kb) | Stroke & Bale Counter | 6/08/2020 |
88-041 | (1480 Kb) | 21"x14" Kit (906722) Flyer | 9/27/2019 |
88-045 | (2001 Kb) | Freeman Side-Feed Self-Propelled Baler | 10/23/2019 |
88-048-110 | (644 Kb) | Upgrade Kits & Service Packs | 1/23/2019 |
88-048-121 | (779 Kb) | Rebuild your Baler | 12/04/2019 |
88-048-60 | (169 Kb) | Tier 4i Engine Deadline | 11/30/2016 |
88-048-70 | (358 Kb) | Knotter Rebuilds | 12/03/2019 |
88-050-20 | (303 Kb) | Chamber Liner Kits | 12/04/2019 |
88-050-40 | (526 Kb) | Steel Pinion Bearing Housing | 12/04/2019 |
88-052 | (2350 Kb) | Side Feed 2-Tie Baler Brochure | 7/12/2019 |
88-053 | (3968 Kb) | Side Feed 3-Tie Baler Brochure | 7/12/2019 |
88-055 | (253 Kb) | Feed Store Friendly Bale Chamber 14"X21" | 12/04/2019 |
Note: Specifications are subject to change without notice or obligation. Please consult your dealer for details.